<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Technology</title>
	<atom:link href="http://technologytodayradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologytodayradio.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 09:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft Integrates Google Chat services with Outlook.com</title>
		<link>http://technologytodayradio.com/microsoft-integrates-google-chat-services-with-outlook-com/</link>
		<comments>http://technologytodayradio.com/microsoft-integrates-google-chat-services-with-outlook-com/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=86</guid>
		<description><![CDATA[Microsoft comes with another breakthrough technology with integration of Google chat application in Microsoft Outlook.com. This integration came as a surprise to everyone, as Microsoft and Google have always locked their horns in battle of supremacy. By integrating Google chat service in Microsoft Outlook, Outlook users now will have an added advantage of logging into [...]]]></description>
				<content:encoded><![CDATA[<p>Microsoft comes with another breakthrough technology with integration of Google chat application in Microsoft Outlook.com. This integration came as a surprise to everyone, as Microsoft and Google have always locked their horns in battle of supremacy. By integrating Google chat service in Microsoft Outlook, Outlook users now will have an added advantage of logging into Outlook where they can share and chat with other users.</p>
<p>This new deal was announced on Tuesday, the new deal between these two technology giants has opened new gateways to attract more online traffic t their services in advertising sector.  This is a classic example, which highlights Microsoft efforts to help people who like stay connected and interact with other people. Now Outlook account holders will be able to connect to their peers and family members with newly included Google chat service. Earlier Outlook account holders used to get connectivity through Skype chat and Facebook messenger service. Microsoft recently shut its messenger service as a move to strengthen its Skype chat service, which it had purchased for a cost of $ 8.5 billion in the year 2011. Now, Outlook.com account holders have three chat services to their convenience.</p>
<p>Even though Microsoft integrated Google chat service with Outlook.com, it keeps sending warning messages that Google search engine and other services cannot be trusted.  Microsoft spent millions of dollars on campaign against Google, through print and electronic media.</p>
<p>Microsoft is continuing to attack Google, and its latest attack was at Gmail, where criticised Google of scanning private messages and plan out advertising campaigns based on the texts of Google chats. Microsoft clams that this was a breach in user’s privacy by Google. Microsoft is confident that already dented the image of Google among its users, all in all the inclusion of the Google hat service will be definitely welcomed by Outlook.com account holders.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/microsoft-integrates-google-chat-services-with-outlook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now offers 15 GB Cloud Storage space to its users</title>
		<link>http://technologytodayradio.com/google-now-offers-15-gb-cloud-storage-space-to-its-users/</link>
		<comments>http://technologytodayradio.com/google-now-offers-15-gb-cloud-storage-space-to-its-users/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=83</guid>
		<description><![CDATA[Google has come up with an innovating by streamlining and integrating the data available o Gmail, Google Drive and Google + Photos in its free cloud storage. The Google user will have the provision of 15 GB memory space in the cloud storage. Google officials have announced that instead of providing separate storage space of [...]]]></description>
				<content:encoded><![CDATA[<p>Google has come up with an innovating by streamlining and integrating the data available o Gmail, Google Drive and Google + Photos in its free cloud storage. The Google user will have the provision of 15 GB memory space in the cloud storage. Google officials have announced that instead of providing separate storage space of 10 GB for Gmail, and 5 GB storage space for Google drive and Google + Photos, they have amalgamated both these storage spaces and can be used by the user to share and upload data using their Google accounts. With this new integration people with Google accounts will have 15 GB of memory space in cloud storage.</p>
<p>This innovative move from Google will allow the user to make the optimum usage of the memory space allotted to them. Google with its research and analytics team have found that many Google account users are either under utilizing the memory space allotted to them or facing problem with memory space allotted to them as few users have more data to share, so to overcome this problem of storage they have integrated the memory spaces allotted to the user.</p>
<p>Gmail users who received 25 GB of memory space when they upgraded to 100 GB Drive plan, will now have the advantage of utilizing complete 100 GB offered in the same plan and also they have an option of upgrading it to 16 TB memory space.</p>
<p>The users will now be able to watch utilization of their allotted memory space, when they move their cursor over the pie chart, which shows how much data storage space has been utilized by the user with a breakdown analysis. These new changes will be rolled by Google in couple of weeks. Google Apps users will also get their shared storage space of 30 GB in couple of week’s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/google-now-offers-15-gb-cloud-storage-space-to-its-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note III will come with Non Flexible AMOLED display</title>
		<link>http://technologytodayradio.com/samsung-galaxy-note-iii-will-come-with-non-flexible-amoled-display/</link>
		<comments>http://technologytodayradio.com/samsung-galaxy-note-iii-will-come-with-non-flexible-amoled-display/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Updates]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=80</guid>
		<description><![CDATA[Smartphone giant Samsung is getting ready to launch its new Galaxy Note III. This new phablet will be hitting the tablet market in few months to come, though the exact date of its release is not disclosed by South Korean giant. Even before its launch, there are rumours stacking up over the Galaxy Note III, [...]]]></description>
				<content:encoded><![CDATA[<p>Smartphone giant Samsung is getting ready to launch its new Galaxy Note III. This new phablet will be hitting the tablet market in few months to come, though the exact date of its release is not disclosed by South Korean giant. Even before its launch, there are rumours stacking up over the Galaxy Note III, and according to the rumours the phablet will be coming with flexible AMOLED panel, but on the contrary the smartphone giant has announced that Galaxy Note III will be coming with non flexible AMOLED display panel.</p>
<p>According to a report released by a website, which stated that the South Korean phone maker is planning on their new flagship smart device that will sport 6.0 inch display and is expected to hit global mobile market by second quarter of this year. The display production unit has witnessed the inclusion of new line, and this new display will be having full HD with Super AMOLED display and comes with a diamond pixel structure, which will be very much in strides of Samsung Galaxy S4.</p>
<p>Though there are news inputs that Samsung will be producing new displays of flexible AMOLED display panels   at their display production unit, but there are news inputs that the display unit cannot capacitate the new line in the available infrastructure. If we roll back in the past, there was information that the new Samsung Galaxy Note III will be first device that will be introduced with plastic OLED display, and would be much thinner in comparison to display fitted in Galaxy Note II and will also be included with an RGP strip. As these plastic OLED displays are much thinner than its predecessors, the weight of the new phablet will be relatively less. There are rumours that Galaxy Note III is expected to come with 13.0 mega pixel camera on the rear and will be powered by Exynos 5 Octa-core processor, Mali 450 GPU with 8 cores and it will be supported b 3 GB of RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/samsung-galaxy-note-iii-will-come-with-non-flexible-amoled-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax unveils A111 Canvas Doodle with stylus feature</title>
		<link>http://technologytodayradio.com/micromax-unveils-a111-canvas-doodle-with-stylus-feature/</link>
		<comments>http://technologytodayradio.com/micromax-unveils-a111-canvas-doodle-with-stylus-feature/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=76</guid>
		<description><![CDATA[Micromax introduced its new smartphone Micromax A111 Canvas Doodle in the Indian mobile market. This new smartphone will be available in the market with stylus. The phone comes with a price tag of Rs. 12, 999 and will be available on a well known online retail store. Micromax A111 Canvas Doodle, was first seen when [...]]]></description>
				<content:encoded><![CDATA[<p>Micromax introduced its new smartphone Micromax A111 Canvas Doodle in the Indian mobile market. This new smartphone will be available in the market with stylus. The phone comes with a price tag of Rs. 12, 999 and will be available on a well known online retail store. Micromax A111 Canvas Doodle, was first seen when its images were leaked over a website.</p>
<p>The new Micromax A111 Canvas Doodle comes with 1.2 Ghz quad-core Qualcomm MSM8225Q processor which is well supported by 512MB RAM. A111 Canvas Doodle comes with internal memory storage of GB and its memory can be expanded to 32 GB though microSD memory card. This device is an Android device and will be running on Jelly Bean 4.1.2 operating system. A111 Canvas Doodle has a display are of 5.3 inch capacitive touch screen and comes with a stylus. This new smartphone from Micromax is fitted with 8.0 megapixel camera on the rear end and a VGA camera on the front with wide angle feature, multi zoom and also is equipped with feature like night mode recording for video calling purposes. The phone supports both 3G as well as 2G networks. A111 Canvas Doodle comes with 2100mAH battery.</p>
<p>As announced earlier by Micromax official, the company is also planning to introduce its first 3D phone, Micromax A115 Canvas 3D, and the most noticeable feature is that the user does not require glasses to view the 3D content. There are news inputs that this company is also working on its new smartphone device called Canvas HD Pro smartphone, and will be available in the market in the near future. According to the leaked reports Canvas HD Pro smartphone have 5.5 inch full HD display and will be bundled along with Cortex A7 quad-core processor and well complimented with 2 GB RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/micromax-unveils-a111-canvas-doodle-with-stylus-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 925 launched in London</title>
		<link>http://technologytodayradio.com/nokia-lumia-925-launched-in-london/</link>
		<comments>http://technologytodayradio.com/nokia-lumia-925-launched-in-london/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=72</guid>
		<description><![CDATA[The Finnish mobile handset maker has introduced new device in Lumia series in London yesterday. Nokia Lumia 925, the new device from Finland mobile phone maker is very much in the lines of its flagship smartphone device Nokia Lumia 920. But there are few noticeable changes in new Lumia 925, it comes with a metal [...]]]></description>
				<content:encoded><![CDATA[<p>The Finnish mobile handset maker has introduced new device in Lumia series in London yesterday. Nokia Lumia 925, the new device from Finland mobile phone maker is very much in the lines of its flagship smartphone device Nokia Lumia 920. But there are few noticeable changes in new Lumia 925, it comes with a metal design, and improvised PureView camera on its back panel.</p>
<p>Nokia Lumia 925 is fitted with polycarbonate body, unlike the other phones in Lumia series, but in this new phone the body is fitted inside a metal frame. The metal frame not only makes this phone more appealing but is also acting as an antenna. The new phone weighs 139 grams, which is much less in comparison with its predecessor Lumia 920, which weighed around 185 grams, and was the bulkiest of all phones. The major improvement in the Lumia 925 is the new improved camera, which works well even at low light conditions. The new phone comes with a feature called Nokia Smart camera mode and this new feature will be rolled as an update to all the Lumia Phone running on Windows 8 platform.</p>
<p>If we look at the technical specification the new phone comes with a display area of 4.5 inch AMOLED screen, and this screen is well protected with Gorilla 2 glass. Lumia 925, come 1.5 GHz dual core Snapdragon processor, which is well supported by 1 GB RAM. The phone comes with memory storage of 16 GB, and 8.7 mega pixel PureView camera, fitted on the back and 1.2 megapixel camera with wide angle feature on the front. The Finnish maker has lots of expectations with its new smartphone, and the Nokia company is trying to capture the smart phone market ruled by other phone makers like Samsung and Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/nokia-lumia-925-launched-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia L opened for pre booking</title>
		<link>http://technologytodayradio.com/sony-xperia-l-opened-for-pre-booking/</link>
		<comments>http://technologytodayradio.com/sony-xperia-l-opened-for-pre-booking/#comments</comments>
		<pubDate>Sat, 04 May 2013 08:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=62</guid>
		<description><![CDATA[Sony, the yester year mobile giant has once again hit the headlines by accepting pre – orders for its new smart phone in Sony Xperia L. Sony officials have announced that they would be accepting pre booking for their phones through online retailing stores. This new smart phone was revealed along with Sony Xperia XP [...]]]></description>
				<content:encoded><![CDATA[<p>Sony, the yester year mobile giant has once again hit the headlines by accepting pre – orders for its<br />
new smart phone in Sony Xperia L. Sony officials have announced that they would be accepting pre<br />
booking for their phones through online retailing stores. This new smart phone was revealed along<br />
with Sony Xperia XP in March this year. This phone is an Android phone and it runs on Android 4.1<br />
Jellybean operating system. The company claims that apart from the new features included in the<br />
smart phone, the amazing feature the consumer can look for is the long battery life.</p>
<p>If we look at the technical aspects of this phone, this phone is an Android phone which runs on<br />
Android 4.1 Jellybean operating system and is powered by a 1GHz Qualcomm MSM8230 dual-core<br />
processor, and well supported by 1GB RAM. Sony Xperia L comes with a 4.3 inch TFT capacitive<br />
touch screen. The display screen supports multi touch and is well protected with scratch resistant<br />
glass. This new variant from Sony comes with inbuilt memory of 8 GB and the memory can be<br />
extended up to 32 GB with microSD memory card.</p>
<p>Sony Xperia L is fitted with 8 mega pixel camera on its rear, with smile detection, face detection,<br />
auto focus, and geo tagging features. It also has LED flash for giving better picture quality even at<br />
low light conditions. Sony Xperia L is powered by Li-Ion 1750 mAh battery that supports for 498<br />
hours on a standby mode and talk time of 8 hours.</p>
<p>Sony is trying to regain its position in international mobile market by launching array of smart<br />
phone devices into the international mobile market, and giving a tough competition to the smart<br />
phone giants like Samsung and Apple who are sitting pretty on the top at present. Looking at the<br />
consumer’s point of view this phone is equipped with all the latest features and is on offering for a<br />
reasonably good price.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/sony-xperia-l-opened-for-pre-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Pitches in Galaxy S4</title>
		<link>http://technologytodayradio.com/samsung-pitches-in-galaxy-s4/</link>
		<comments>http://technologytodayradio.com/samsung-pitches-in-galaxy-s4/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=57</guid>
		<description><![CDATA[Samsung Galaxy S4 is the next flagship smart phone from the mobile manufacturing giant. Samsung Galaxy S4 will supersede all its siblings in galaxy series with its features and looks. There are two versions Samsung Galaxy S4 that will be available in the market. Samsung will be selling Samsung Galaxy S4 powered with Exynos 5 [...]]]></description>
				<content:encoded><![CDATA[<p>Samsung Galaxy S4 is the next flagship smart phone from the mobile manufacturing giant. Samsung<br />
Galaxy S4 will supersede all its siblings in galaxy series with its features and looks. There are two<br />
versions Samsung Galaxy S4 that will be available in the market. Samsung will be selling Samsung<br />
Galaxy S4 powered with Exynos 5 Octa, an 8-core processor for Indian market. On the other end<br />
Samsung will be launching its other variant of Samsung Galaxy S4 for US market other countries<br />
where there is availability of 4G network, and this variant will be powered by Qualcomm&#8217;s S600 chip.</p>
<p>If we look at the design of Samsung Galaxy S4, this new device is sleek and beautifully carved in<br />
comparison with Samsung Galaxy S III. Samsung Galaxy S4 will be the first phone in the world<br />
that will be using 8 core processor. If we look at the display features, it is fitted with 5 inch super<br />
AMOLED capacitive touch screen, and is well protected by Corning Gorilla Glass 3. This phone comes<br />
on three memory variants, starting from 16 GB to a maximum of 64 GB.</p>
<p>If we look at the technical specifications of Samsung Galaxy S4 will run on Android 4.2.2 [Jelly Bean]<br />
operating system, and this phone is fixed with Quad-core 1.6 GHz Cortex-A15 &#038; quad-core 1.2 GHz<br />
Cortex-A7 processor. The phone is fitted with 13.0 mega pixel camera on the rear end with all the<br />
features like geo tagging, face detection and smile detection features. The phone is also fitted with<br />
an LED flash for providing best picture quality even at low light conditions. There is 2.0 megapixel<br />
camera fitted on the front end for video calling or conferencing. This phone is equipped with many<br />
special features like Dual Shot, Smart Scroll, S Health, Air View and Air Gestures.</p>
<p>This phone is comes with top of the notch features and it would definitely worth its price and is<br />
expected to give a stiff competition to its competitors in this phone segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/samsung-pitches-in-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Uses for Microsoft Education</title>
		<link>http://technologytodayradio.com/many-uses-for-microsoft-education/</link>
		<comments>http://technologytodayradio.com/many-uses-for-microsoft-education/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Updates]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=50</guid>
		<description><![CDATA[In a world where class schedules, books, papers and professors are 24-7 concerns, Microsoft Education brings it all together in one easy and unique application. From the start menu you can see not only everything laid out in the Microsoft 8 format, but you can access your entire school world from anywhere on the go. [...]]]></description>
				<content:encoded><![CDATA[<p>In a world where class schedules, books, papers and professors are 24-7 concerns, Microsoft Education brings it all together in one easy and unique application. From the start menu you can see not only everything laid out in the Microsoft 8 format, but you can access your entire school world from anywhere on the go. Find the school of your choice in the Windows Store and begin to see how amazing Microsoft Education is. From your class schedule to upcoming assignments and even what books you have checked out from the library, <a href="http://itic.com.au/">Microsoft education</a> is a concise and complete students and professors guide to an organized and up to date school term. Find out what assignments you have due and submit them online, check your e-mail chat with other students and professors. Access daily worldwide articles and news stories relevant to the classes and groups you are in to make sure you are in the know. Check out the school webpage to see what sporting events are coming up, school announcements and even see if you are due to make a payment to the finance office. See the schools library and utilize the writing tools, periodicals and digital books without stepping foot on campus. It is the fastest and most reliable way to keep your research and projects secure and current. It can be used to scroll through local and educational social media as well as connect with classmates and friends from on and off campus. It puts the classroom and unending resources at your feet no matter where you are globally. Whether you are a professor who is teaching remotely or an international student learning from across the globe, Microsoft education brings the classroom to your laptop, tablet or phone. It opens up the world to education and ideas that have long been only available to those who could afford it or travel around the world to get it. By <a href="http://office.microsoft.com/en-us/training-FX101782702.aspx">using Microsoft Office</a> and education together students and teachers can work on group projects in real-time and access help from, classmates, teachers and aides around the clock. Videos, presentations and handouts can be uploaded so that every student has the ability to recap and review the lessons from home. By creating an essentially digital version of the campus, Microsoft Education allows for even the most limited and unlikely students to reach their full potential. Every educational institution can publish its own version into the <a href="http://www.windowsstore.com/">Windows Store</a> not only allowing for current and new students to look through but also potential students as well. There is no better way to market your school than allowing students the opportunity to see exactly what is offered and how accessible school can be. Microsoft Education brings the schools infrastructure to a global level that has never before been available to so many students worldwide. With more computers in homes and personal devices on the go, education is now something that everyone can fit into their schedule. With Microsoft education not only the homework but the entire school experience is at your fingertips.</p>
<p>Read more: http://socyberty.com/education/many-uses-for-microsoft-education/#ixzz2OomVTMFf </p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/many-uses-for-microsoft-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Available Technologies for Small Businesses to Be Using Right Now</title>
		<link>http://technologytodayradio.com/the-best-available-technologies-for-small-businesses-to-be-using-right-now/</link>
		<comments>http://technologytodayradio.com/the-best-available-technologies-for-small-businesses-to-be-using-right-now/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Updates]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=42</guid>
		<description><![CDATA[New technologies are offering innovative and powerful tools for small business owners. From enterprise-class software suites to easy access to professional contractors, these tools can help any small business optimize their operations, boost sales and build their business. These five technologies are affordable and offer outstanding benefits to virtually any small business. 1. Sales Cloud [...]]]></description>
				<content:encoded><![CDATA[<p>New technologies are offering innovative and powerful tools for small business owners. From enterprise-class software suites to easy access to professional contractors, these tools can help any small business optimize their operations, boost sales and build their business. These five technologies are affordable and offer outstanding benefits to virtually any small business.</p>
<p><strong>1. Sales Cloud</strong></p>
<p>Cloud computing has revolutionized software for small businesses. Services that once required dedicated IT staffing, expensive equipment and hours of programming can now be obtained in a few minutes with a couple of clicks of the mouse. <a href="http://www.salesforce.com/sales-cloud/features/" target="_blank">Sales Cloud</a> is a customer relationship management suite that offers any small business an easy way to generate new leads, improve customer service and boost sales productivity. The service offers both web-based and mobile interfaces for easy access from any location with Internet access. From updating sales reps to making informed decisions on new products and services, this powerful software suite offers powerful features to small businesses.</p>
<p><strong>2. EchoSign</strong></p>
<p>From invoices and work orders to employee handbooks and certifications, the amount of paperwork that a small business accumulates can be astounding. Printing, sending, storing and organizing all of these documents requires a significant amount of time and money. <a href="http://www.echosign.adobe.com/en/home.html" target="_blank">EchoSign</a> is an electronic document management and signature solution that can help reduce the burdens of the typical business paper trail while improving efficiency and accountability. With recent changes in laws, electronic signatures are legally enforceable in many areas of the world for increased protection and reliability. Best of all, the service seamlessly integrates with many popular cloud services and CRM systems.</p>
<p><strong>3. Odesk</strong></p>
<p>Outsourcing can be an intimidating concept for many small businesses. With the added paperwork, bank requirements and other obligations, the hassle of finding independent contractors often outweighs the potential benefits. <a href="http://www.odesk.com/" target="_blank">Odesk</a> offers an easy to use way for small businesses to find qualified professionals to help with one-time tasks or even find full-time contractors for extended projects. Candidates can be screened on a variety of criteria and Odesk handles the majority of the details to make using the service quick, safe and simple for both parties. Whether you are designing a new business logo or looking for a social media guru, Odesk offers plenty of ways to jump-start your small business.</p>
<p><strong>4. Square</strong></p>
<p data-widowid="PAR46-widow">With a shift towards online payments and card-based transactions, cash-only small businesses risk losing an increasingly large portion of their potential business. Payment processing services often require lengthy contracts, expensive equipment and fees. <a href="http://squareup.com/" target="_blank">Square</a> makes it possible for any small business with access to a tablet or smart phone to accept credit and debit card payments for an affordable fee. Simply plug-in the device, sign in to your account and swipe the card through the Square reader. The customer signs using the touch screen on the device and they are on their way. Whether you are looking to expand payment options in your store or need a way for sales reps to process payments on the go, Square offers an easy solution.</p>
<p><strong>5. HootSuite</strong></p>
<p>Social media marketing is an increasingly popular way to build a business or brand. With so many services available, keeping track of them all can be a daunting task for any small business. Though many services are free, spending hours at the computer costs you time that could be focuses on other tasks. <a href="http://hootsuite.com/" target="_blank">HootSuite</a> makes it easy to manage multiple social networks, schedule posts, analyze your social media campaigns and make the most of this new technology.</p>
<p>Advances in technology are revolutionizing the way that small businesses operate. These five examples offer essential benefits to small businesses of nearly any type. Whether you are improving efficiency or rounding out your workforce, these technologies make it easy to see results.</p>
<p><strong><i>About the author:</i></strong><i> </i><em>Matthew Ellis is a respected freelance writer with years of experience covering the business industry. When he’s not writing, you can find him reviewing companies like<a href="http://www.acquirent.com/" target="_blank">www.acquirent.com</a></em><i> </i><em>or working on his forthcoming book.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/the-best-available-technologies-for-small-businesses-to-be-using-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use A Tee Shirt Press</title>
		<link>http://technologytodayradio.com/how-to-use-a-tee-shirt-press/</link>
		<comments>http://technologytodayradio.com/how-to-use-a-tee-shirt-press/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://technologytodayradio.com/?p=40</guid>
		<description><![CDATA[Manual t-shirt screen printing can be really slow when it comes to doing color layers. This will take quite sometime if you have a big number of t-shirts with the same design. The chance of making a mistake during a t-shirt printing process is very high. The chances of smudging and creating a mess are [...]]]></description>
				<content:encoded><![CDATA[<p>Manual t-shirt screen printing can be really slow when it comes to doing color layers. This will take quite sometime if you have a big number of t-shirts with the same design. The chance of making a mistake during a t-shirt printing process is very high. The chances of smudging and creating a mess are even higher as no proper system is created. Getting the best t-shirt design comes with using more than one color. The best thing that ever happened to <a href="http://www.theprintbar.com/">manual t-shirt screen printing</a> is the carousel. This is a manual printing rotary machine that simplifies printing and organizes it into one oiled system designed to give you the best quality and effectiveness in the process. This is because it provides set up stages that rotate allowing you to do layers while you stand on one position. It is like an assembly line only that you are working with colors and t-shirts. The machines have gone to save a lot of time and also increase the quality of the wok produced. This is totally depends on the accuracy that comes with the t-shirts when a large number is done.</p>
<p>How does the rotary manual printer work?</p>
<p>The machine works easily and allows any one whether left handed or right handed to operate it. It contains of a number of rotary pallets depending on the color layers you want to apply and some static points. Four rotary points will have for static points and so on. Assuming we are dealing with a four plate carousel, we will have 4 stations and four pallets. The fist station which is where the printer stands and does all the work is called the zero point. The next stating point is called the flash point and the next two are called cool down points.</p>
<p>Steps taken</p>
<p>The zero points serve as a loading, offloading, printing and subsequent layers printing point. It is also where the printer stands. The first t-shirt is placed on the first pallet and printed and the <a href="http://en.wikipedia.org/wiki/Carousel">carousel</a> is shifted to the left.</p>
<p>The printed lands on the flash cure point where is takes time to start drying off and cooling off. This is set in such a way that the t-shirt gets enough time to cool off for the next layer. Once this is done, the second t-shirt is place on the zero point and the first layer applied again. This is then again rotated to the left.</p>
<p>The first t-shirt will stop at the 1st cool point as another is loaded on the zero point to receive the fist layer. The carousel is then moved again to the left as the first t-shirt lands on the 2nd cool point and a new t-shirt is placed on the zero point.</p>
<p>The carousel is move again to the left and the t-shirt ends up at the zero point for the next layer to be applied. This second color process is repeated for all the t-shirts until the first t-shirt ends up at zero point again for the second third and fourth layer. This is done accurately and well and repeated subsequently for all t-shirts.</p>
<p>The process is quick and effective allowing four t-shirts to be done at about the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologytodayradio.com/how-to-use-a-tee-shirt-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
